flames
Meno Klub Pozícia P G A B +/- ESP SHP PPP HmP RdP DvP ODvP P/G
1 Jarome Iginla CAL PK 37 18 27 45 5 25 0 20 24 21 13 32 1.22
2 Mike Cammalleri CAL LK 36 14 20 34 -1 19 0 15 21 13 17 17 .94
3 Daymond Langkow CAL C 37 10 18 28 -2 16 0 12 16 12 17 11 .76
4 Todd Bertuzzi CAL PK 37 9 17 26 -14 14 0 12 13 13 9 17 .70
5 Rene Bourque CAL LK 37 14 9 23 8 21 1 1 18 5 7 16 .62
6 Dion Phaneuf CAL O 37 3 20 23 -11 9 0 14 11 12 6 17 .62
7 Craig Conroy CAL C 37 5 17 22 4 20 2 0 14 8 5 17 .59
8 Curtis Glencross CAL LK 31 5 14 19 6 15 0 4 14 5 6 13 .61
9 David Moss CAL PK 37 11 6 17 -5 13 0 4 12 5 4 13 .46
10 Adrian Aucoin CAL O 37 6 8 14 3 8 1 5 9 5 5 9 .38
11 Mark Giordano CAL O 37 2 12 14 -2 11 0 3 11 3 5 9 .38
12 Dustin Boyd CAL C 31 8 4 12 -2 9 1 2 9 3 4 8 .39
13 Matthew Lombardi CAL C 24 3 8 11 0 8 0 3 8 3 2 9 .46
14 Cory Sarich CAL O 37 1 7 8 -1 7 1 0 3 5 0 8 .22
15 Eric Nystrom CAL LK 31 2 3 5 0 3 2 0 4 1 2 3 .16
16 Robyn Regehr CAL O 35 0 5 5 10 5 0 0 3 2 3 2 .14
17 Wayne Primeau CAL C 24 0 4 4 -3 4 0 0 1 3 1 3 .17
18 Andre Roy CAL LK 17 2 0 2 0 2 0 0 2 0 1 1 .12
19 Brandon Prust CAL PK 21 1 1 2 -4 2 0 0 1 1 1 1 .10
20 Jamie Lundmark CAL C 3 0 2 2 2 2 0 0 0 2 1 1 .67
21 James Vandermeer CAL O 16 0 2 2 -5 2 0 0 0 2 0 2 .12
22 Adam Pardy CAL O 23 0 2 2 1 2 0 0 2 0 0 2 .09
23 Brett Sutter CAL C 3 1 0 1 -1 1 0 0 1 0 0 1 .33
24 Warren Peters CAL L